Putter Index
Top 10 Putters 2009
1 Joe Ogilvie (TaylorMade Rossa Lemans)
2 Daniel Chopra (Ping Anser 2 w/tungsten heel-toe weighting)
3 Anthony Kim (Titleist Scotty Cameron Studio Style “button back” Newport prototype)
4 Steve Stricker (Odyssey White Hot #2)
5 Jason Day (TaylorMade Rossa Suzuka)
6 Luke Donald (Bettinardi BB1)
7 Tiger Woods (Titleist Scotty Cameron Studio Stainless Newport 2 TW Prototype)
8 Greg Chalmers (Unknown)
9 Charlie Wi (Unknown)
10 Kevin Na (Scotty Cameron Newport)
Source Data:
| Puttistry Rank | Name | Putts Per Round | Putts Per GIR | Birdie Conversions | Weighted Average |
| 1 | Joe Ogilvie | 3 | 5 | 7 | 5.0 |
| 2 | Daniel Chopra | 7 | 7 | 2 | 5.3 |
| 3 | Anthony Kim | 17 | 2 | 1 | 6.7 |
| 4 | Steve Stricker | 8 | 1 | 11 | 6.7 |
| 5 | Jason Day | 15 | 16 | 4 | 11.7 |
| 6 | Luke Donald | 4 | 4 | 31 | 13.0 |
| 7 | Tiger Woods | 21 | 16 | 3 | 13.3 |
| 8 | Greg Chalmers | 19 | 8 | 24 | 17.0 |
| 9 | Charlie Wi | 27 | 2 | 25 | 18.0 |
| 10 | Kevin Na | 19 | 10 | 28 | 19.0 |
| 11 | Aaron Baddeley | 11 | 21 | 27 | 19.7 |
| 12 | Harrison Frazar | 49 | 6 | 9 | 21.3 |
| 13 | Webb Simpson | 6 | 26 | 33 | 21.7 |
| 14 | Geoff Ogilvy | 26 | 22 | 22 | 23.3 |
| 15 | Dean Wilson | 23 | 10 | 41 | 24.7 |
| 16 | Bo Van Pelt | 48 | 19 | 10 | 25.7 |
| 17 | Matt Kuchar | 16 | 30 | 35 | 27.0 |
| 18 | Vaughn Taylor | 37 | 8 | 37 | 27.3 |
| 19 | Brian Gay | 2 | 16 | 66 | 28.0 |
| 20 | Pat Perez | 21 | 30 | 36 | 29.0 |
| 21 | Michael Letzig | 29 | 43 | 19 | 30.3 |
| 22 | David Duval | 45 | 15 | 32 | 30.7 |
| 23 | Dustin Johnson | 68 | 22 | 5 | 31.7 |
| 24 | Brian Davis | 53 | 26 | 17 | 32.0 |
| 25 | Jim Furyk | 9 | 19 | 71 | 33.0 |
| 26 | Mike Weir | 24 | 39 | 45 | 36.0 |
| 27 | Justin Leonard | 49 | 13 | 50 | 37.3 |
| 28 | Parker McLachlin | 14 | 67 | 33 | 38.0 |
| 29 | Phil Mickelson | 75 | 33 | 6 | 38.0 |
| 30 | Ryuji Imada | 13 | 38 | 63 | 38.0 |
| 31 | Tim Clark | 38 | 33 | 46 | 39.0 |
| 32 | Stephen Ames | 81 | 22 | 16 | 39.7 |
| 33 | Bubba Watson | 65 | 45 | 14 | 41.3 |
| 34 | Jeff Overton | 34 | 62 | 30 | 42.0 |
| 35 | Charley Hoffman | 63 | 43 | 21 | 42.3 |
| 36 | Chris Riley | 10 | 22 | 98 | 43.3 |
| 37 | Matt Weibring | 43 | 61 | 26 | 43.3 |
| 38 | Jeff Quinney | 36 | 33 | 64 | 44.3 |
| 39 | Jerry Kelly | 42 | 39 | 52 | 44.3 |
| 40 | Lucas Glover | 65 | 48 | 22 | 45.0 |
| 41 | Brad Faxon | 1 | 30 | 117 | 49.3 |
| 42 | Ian Poulter | 5 | 57 | 87 | 49.7 |
| 43 | Zach Johnson | 55 | 29 | 65 | 49.7 |
| 44 | Kris Blanks | 105 | 33 | 12 | 50.0 |
| 45 | Scott Verplank | 70 | 13 | 68 | 50.3 |
| 46 | Corey Pavin | 27 | 12 | 113 | 50.7 |
| 47 | Brandt Snedeker | 35 | 41 | 77 | 51.0 |
| 48 | Hunter Mahan | 92 | 55 | 15 | 54.0 |
| 49 | James Nitties | 61 | 48 | 55 | 54.7 |
| 50 | Paul Goydos | 80 | 33 | 51 | 54.7 |
| 51 | Fredrik Jacobson | 18 | 62 | 86 | 55.3 |
| 52 | Ben Crane | 29 | 48 | 91 | 56.0 |
| 53 | David Toms | 58 | 26 | 87 | 57.0 |
| 54 | Retief Goosen | 39 | 53 | 79 | 57.0 |
| 55 | Lee Janzen | 29 | 62 | 82 | 57.7 |
| 56 | Bob Heintz | 29 | 41 | 110 | 60.0 |
| 57 | Ryan Moore | 56 | 77 | 47 | 60.0 |
| 58 | Nick Watney | 87 | 81 | 13 | 60.3 |
| 59 | Bob Estes | 29 | 45 | 108 | 60.7 |
| 60 | Fred Couples | 131 | 45 | 8 | 61.3 |
| 61 | Padraig Harrington | 11 | 93 | 80 | 61.3 |
| 62 | Angel Cabrera | 59 | 89 | 42 | 63.3 |
| 63 | Woody Austin | 61 | 56 | 74 | 63.7 |
| 64 | Rory Sabbatini | 102 | 57 | 39 | 66.0 |
| 65 | Ryan Palmer | 68 | 62 | 69 | 66.3 |
| 66 | George McNeill | 59 | 77 | 70 | 68.7 |
| 67 | Jason Dufner | 79 | 67 | 60 | 68.7 |
| 68 | John Mallinger | 49 | 51 | 111 | 70.3 |
| 69 | Bill Haas | 89 | 71 | 57 | 72.3 |
| 70 | Scott Piercy | 105 | 62 | 54 | 73.7 |
| 71 | Tim Petrovic | 47 | 89 | 85 | 73.7 |
| 72 | Matt Bettencourt | 102 | 103 | 20 | 75.0 |
| 73 | Mark Wilson | 67 | 60 | 102 | 76.3 |
| 74 | Scott McCarron | 52 | 73 | 105 | 76.7 |
| 75 | John Rollins | 83 | 81 | 67 | 77.0 |
| 76 | Jonathan Byrd | 150 | 52 | 29 | 77.0 |
| 77 | Leif Olson | 56 | 119 | 56 | 77.0 |
| 78 | Steve Marino | 104 | 53 | 75 | 77.3 |
| 79 | Kenny Perry | 97 | 81 | 58 | 78.7 |
| 80 | Eric Axley | 25 | 75 | 145 | 81.7 |
| 81 | Justin Rose | 112 | 86 | 48 | 82.0 |
| 82 | John Merrick | 97 | 67 | 83 | 82.3 |
| 83 | Rod Pampling | 74 | 93 | 80 | 82.3 |
| 84 | David Mathis | 39 | 93 | 116 | 82.7 |
| 85 | Mark Calcavecchia | 94 | 119 | 40 | 84.3 |
| 86 | Y.E. Yang | 105 | 103 | 49 | 85.7 |
| 87 | Tim Herron | 43 | 93 | 122 | 86.0 |
| 88 | Michael Allen | 124 | 57 | 78 | 86.3 |
| 89 | Bryce Molder | 70 | 77 | 114 | 87.0 |
| 90 | Cliff Kresge | 81 | 89 | 94 | 88.0 |
| 91 | Jeev M. Singh | 45 | 89 | 131 | 88.3 |
| 92 | Brendon de Jonge | 137 | 86 | 44 | 89.0 |
| 93 | Jimmy Walker | 63 | 93 | 115 | 90.3 |
| 94 | Kevin Sutherland | 99 | 71 | 101 | 90.3 |
| 95 | Marc Leishman | 127 | 86 | 61 | 91.3 |
| 96 | Steve Lowery | 78 | 123 | 76 | 92.3 |
| 97 | Derek Fathauer | 77 | 99 | 103 | 93.0 |
| 98 | Brett Quigley | 105 | 77 | 99 | 93.7 |
| 99 | Martin Laird | 149 | 99 | 37 | 95.0 |
| 100 | Colt Knost | 122 | 67 | 97 | 95.3 |
| 101 | Nathan Green | 53 | 112 | 124 | 96.3 |
| 102 | Camilo Villegas | 124 | 108 | 59 | 97.0 |
| 103 | Ted Purdy | 131 | 108 | 53 | 97.3 |
| 104 | Sean O’Hair | 147 | 103 | 43 | 97.7 |
| 105 | Tag Ridings | 131 | 75 | 95 | 100.3 |
| 106 | Chris DiMarco | 39 | 116 | 148 | 101.0 |
| 107 | Alex Cejka | 89 | 103 | 119 | 103.7 |
| 108 | Stewart Cink | 87 | 81 | 143 | 103.7 |
| 109 | Richard S. Johnson | 94 | 93 | 125 | 104.0 |
| 110 | James Driscoll | 167 | 73 | 90 | 110.0 |
| 111 | Matt Jones | 89 | 139 | 104 | 110.7 |
| 112 | Nick O’Hern | 99 | 99 | 136 | 111.3 |
| 113 | Johnson Wagner | 92 | 123 | 120 | 111.7 |
| 114 | Kevin Streelman | 138 | 126 | 71 | 111.7 |
| 115 | Wil Collins | 76 | 129 | 131 | 112.0 |
| 116 | J.B. Holmes | 154 | 165 | 18 | 112.3 |
| 117 | Tommy Armour III | 119 | 81 | 138 | 112.7 |
| 118 | Tommy Gainey | 110 | 136 | 92 | 112.7 |
| 119 | Jeff Klauk | 83 | 112 | 146 | 113.7 |
| 120 | Carl Pettersson | 94 | 126 | 123 | 114.3 |
| 121 | Sergio Garcia | 127 | 108 | 109 | 114.7 |
| 122 | Tom Pernice, Jr. | 70 | 143 | 139 | 117.3 |
| 123 | D.A. Points | 143 | 108 | 107 | 119.3 |
| 124 | Andres Romero | 138 | 136 | 89 | 121.0 |
| 125 | Charles Howell III | 121 | 102 | 140 | 121.0 |
| 126 | Cameron Beckman | 99 | 112 | 153 | 121.3 |
| 127 | Ernie Els | 122 | 136 | 106 | 121.3 |
| 128 | Joe Durant | 188 | 132 | 62 | 127.3 |
| 129 | Chad Campbell | 135 | 119 | 131 | 128.3 |
| 130 | Nicholas Thompson | 150 | 152 | 84 | 128.7 |
| 131 | Ben Curtis | 114 | 112 | 161 | 129.0 |
| 132 | Bart Bryant | 114 | 116 | 160 | 130.0 |
| 133 | Chris Stroud | 166 | 126 | 100 | 130.7 |
| 134 | Todd Hamilton | 105 | 135 | 154 | 131.3 |
| 135 | Heath Slocum | 124 | 119 | 152 | 131.7 |
| 136 | Ken Duke | 86 | 153 | 157 | 132.0 |
| 137 | Davis Love III | 147 | 141 | 112 | 133.3 |
| 138 | Mark Brooks | 70 | 159 | 172 | 133.7 |
| 139 | Robert Garrigus | 154 | 129 | 118 | 133.7 |
| 140 | Brad Adamonis | 83 | 153 | 169 | 135.0 |
| 141 | D.J. Trahan | 171 | 143 | 93 | 135.7 |
| 142 | Charles Warren | 160 | 162 | 95 | 139.0 |
| 143 | Spencer Levin | 113 | 129 | 175 | 139.0 |
| 144 | Steve Elkington | 138 | 116 | 163 | 139.0 |
| 145 | Darron Stiles | 143 | 143 | 134 | 140.0 |
| 146 | Jason Bohn | 167 | 103 | 150 | 140.0 |
| 147 | Mathew Goggin | 146 | 141 | 135 | 140.7 |
| 148 | Kevin Stadler | 117 | 157 | 149 | 141.0 |
| 149 | Briny Baird | 157 | 139 | 128 | 141.3 |
| 150 | John Senden | 173 | 123 | 129 | 141.7 |
| 151 | Brian Bateman | 134 | 133 | 164 | 143.7 |
| 152 | Gary Woodland | 186 | 178 | 73 | 145.7 |
| 153 | Jonathan Kaye | 110 | 170 | 162 | 147.3 |
| 154 | Bill Lunde | 127 | 167 | 151 | 148.3 |
| 155 | Steve Flesch | 120 | 159 | 166 | 148.3 |
| 156 | Troy Matteson | 135 | 143 | 167 | 148.3 |
| 157 | Jarrod Lyle | 117 | 143 | 189 | 149.7 |
| 158 | Brian Vranesh | 114 | 182 | 155 | 150.3 |
| 159 | Scott Sterling | 142 | 153 | 158 | 151.0 |
| 160 | Chez Reavie | 145 | 133 | 177 | 151.7 |
| 161 | Jason Gore | 164 | 171 | 126 | 153.7 |
| 162 | Aron Price | 160 | 151 | 155 | 155.3 |
| 163 | Kent Jones | 127 | 163 | 176 | 155.3 |
| 164 | Patrick Sheehan | 141 | 157 | 171 | 156.3 |
| 165 | K.J. Choi | 159 | 143 | 168 | 156.7 |
| 166 | Boo Weekley | 181 | 171 | 121 | 157.7 |
| 167 | Shaun Micheel | 153 | 143 | 182 | 159.3 |
| 168 | Vijay Singh | 176 | 167 | 137 | 160.0 |
| 169 | Rick Price | 169 | 153 | 159 | 160.3 |
| 170 | Casey Wittenberg | 158 | 143 | 183 | 161.3 |
| 171 | Scott Gutschewski | 162 | 176 | 147 | 161.7 |
| 172 | Adam Scott | 184 | 183 | 130 | 165.7 |
| 173 | Greg Owen | 182 | 171 | 144 | 165.7 |
| 174 | Kirk Triplett | 178 | 179 | 141 | 166.0 |
| 175 | Rocco Mediate | 162 | 167 | 169 | 166.0 |
| 176 | Will MacKenzie | 179 | 177 | 142 | 166.0 |
| 177 | Peter Lonard | 164 | 161 | 174 | 166.3 |
| 178 | Peter Tomasulo | 187 | 185 | 127 | 166.3 |
| 179 | Glen Day | 150 | 175 | 181 | 168.7 |
| 180 | Stuart Appleby | 156 | 174 | 178 | 169.3 |
| 181 | Rich Beem | 175 | 163 | 172 | 170.0 |
| 182 | J.J. Henry | 170 | 165 | 179 | 171.3 |
| 183 | Jeff Maggert | 171 | 179 | 165 | 171.7 |
| 184 | Brendon Todd | 173 | 183 | 185 | 180.3 |
| 185 | Greg Kraft | 176 | 179 | 187 | 180.7 |
| 186 | Billy Mayfair | 185 | 186 | 180 | 183.7 |
| 187 | Robert Allenby | 180 | 189 | 184 | 184.3 |
| 188 | Marc Turnesa | 183 | 187 | 190 | 186.7 |
| 189 | Jay Williamson | 190 | 191 | 186 | 189.0 |
| 190 | Matthew Borchert | 189 | 188 | 191 | 189.3 |
| 191 | Ricky Barnes | 191 | 190 | 188 | 189.7 |
| 192 | Tom Lehman | 192 | 192 | 192 | 192.0 |


